Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/2 2
4 Beds 3 Baths 1,558 SqFt$5,500Active1600 NE 59th Pl, Fort Lauderdale, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/31 31
3 Beds 1.5 Baths 1,020 SqFt$2,950Active - 1/29 29
3 Beds 2 Baths 1,161 SqFt$3,200Active - 1/30 30
3 Beds 3 Baths 2,447 SqFt$1,049,000Active - 3D
3 Beds 2 Baths 1,656 SqFt$1,095,000Active - 1/22 22
2 Beds 2 Baths 890 SqFt$255,000Active - 1/42 42
2 Beds 2 Baths 1,100 SqFt$335,000Active - 1/49 49
3 Beds 2 Baths 1,111 SqFt$460,000Active - 1/18 18
2 Beds 1 Bath 786 SqFt$410,000Active - 1/21 21
3 Beds 2 Baths 1,557 SqFt$600,000Active - 1/17 17
3 Beds 2 Baths 961 SqFt$2,975Active - 1/32 32
3 Beds 2.5 Baths 1,874 SqFt$549,000Active - 1/13 13
2 Beds 1 Bath 630 SqFt$215,000Active - 1/22 22
3 Beds 2.5 Baths 1,874 SqFt$4,000Active - 1/6 6
1 Bed 1 Bath 2,340 SqFt$1,550Active - 1/56 56
4 Beds 2 Baths 1,124 SqFt$425,000Active - 1/4 4
3 Beds 2 Baths 1,765 SqFt$4,900Coming Soon - 1/32 32
3 Beds 2.5 Baths 1,303 SqFt$3,250Active - 1/76 76
3 Beds 2.5 Baths 1,900 SqFt$629,000Active - 1/68 68
2 Beds 2.5 Baths 1,738 SqFt$490,000Active - 1/7 7
3 Beds 1 Bath 950 SqFt$2,450Active - 1/60 60
2 Beds 2 Baths 1,389 SqFt$497,000Pending - 1/12 12
1 Bed 1 Bath 597 SqFt$1,950Active - 1/19 19
3 Beds 2 Baths 1,428 SqFt$485,000Active

