Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 403 Beds 2 Baths 1,471 SqFt$649,900New
- 1/5 51 Bed 1 Bath 407 SqFt$140,000New
- 1/22 222 Beds 2 Baths 912 SqFt$2,400New
- 1/7 71 Bed 1 Bath 5,185 Sqft Lot$1,200New
- 1/26 262 Beds 1 Bath 1,832 SqFt$3,800New
- 1/23 233 Beds 2 Baths 1,910 SqFt$3,195New
- 1/28 282 Beds 1 Bath 1,004 SqFt$2,800New
571 NE 59th St, Fort Lauderdale, FL 33334
Listed by NextHome Realty Professionals
Single Family Home
- 1/18 181 Bed 1 Bath 650 SqFt$154,000New
- 1/40 404 Beds 2 Baths 1,949 SqFt$6,000New
- 1/11 111 Bed 1 Bath 2,352 SqFt$1,850New
- 1/20 203 Beds 2 Baths 1,371 SqFt$559,000Price Dropped by $10K
- 1/15 152 Beds 1 Bath 868 SqFt$2,200New
- 1/40 404 Beds 2 Baths 1,949 SqFt$975,000New
- 3 Beds 3 Baths 1,256 SqFt$350,000New
- 1/13 131 Bed 1 Bath 427 SqFt$166,000New
- 1/13 133 Beds 3 Baths 1,832 SqFt$1,150,000New
- 1/46 463 Beds 2 Baths 1,435 SqFt$890,000New
- 1/61 612 Beds 2.5 Baths 1,650 SqFt$579,000New
- 1/23 232 Beds 1 Bath 850 SqFt$2,100New
- 3 Beds 2 Baths 1,197 SqFt$475,000Coming Soon
- 1/15 154 Beds 3 Baths 2,059 SqFt$895,000New
- 1/33 333 Beds 2 Baths 1,234 SqFt$3,550New
- 1/24 241 Bed 1 Bath 700 SqFt$2,000New
- 1/7 74 Beds 3.5 Baths 1,595 SqFt$279Active