Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,297 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 3 Baths 2,093 SqFt$645,000Open 11/8 12PM-2PM - 1/68 68
5 Beds 2.5 Baths 2,888 SqFt$669,000Open Sun 1PM-3PM - 1/76 76
5 Beds 4.1 Baths 4,032 SqFt$1,924,000Open 11/16 1PM-3:30PM - 1/50 50
5 Beds 3 Baths 3,066 SqFt$925,000Open 11/8 11AM-1PM - 1/18 18
3 Beds 2.1 Baths 1,622 SqFt$319,900Open 11/8 11AM-1PM - 1/25 25
6 Beds 6.1 Baths 6,732 SqFt$3,899,000Open 11/8 12PM-3PM13550 Greentree TRL, Wellington, FL 33414
Listed by Destiny International Properties
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,692 SqFt$659,900Open Sun 1PM-3:30PM - 1/82 82
5 Beds 2.1 Baths 3,027 SqFt$799,000Open Sun 11AM-1PM - 1/58 58
5 Beds 3 Baths 2,665 SqFt$825,000Open Sat 1PM-3PM - 3D
4 Beds 2.1 Baths 2,859 SqFt$995,000Open Sun 12PM-2PM - 1/61 61
3 Beds 3 Baths 2,561 SqFt$878,990Open 11/8 11AM-1PM - 1/36 36
4 Beds 2.1 Baths 2,201 SqFt$660,000Open 11/8 11AM-2PM1984 White Coral WAY, Wellington, FL 33414
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/50 50
5 Beds 3.1 Baths 3,819 SqFt$869,900Open Sun 1PM-3PM - 1/50 50
5 Beds 4.1 Baths 3,871 SqFt$1,114,900Open 11/8 11AM-1PM - 1/41 41
3 Beds 2.1 Baths 2,691 SqFt$699,000New - 1/7 7
2 Beds 2 Baths 975 SqFt$355,000New - 1/20 20
3 Beds 2 Baths 1,056 SqFt$315,000New - 1/73 73
5 Beds 3 Baths 3,466 SqFt$950,000New - 1/20 20
4 Beds 2.1 Baths 2,072 SqFt$675,000Coming Soon1655 Farmington CIR, Wellington, FL 33414
Listed by Premier Brokers International
Single Family Home
- 1/47 47
5 Beds 3 Baths 3,092 SqFt$1,395,000New - 1/78 78
3 Beds 4.1 Baths 3,388 SqFt$2,845,000New - 1/61 61
3 Beds 2 Baths 1,944 SqFt$745,000New - 1/11 11
3 Beds 3 Baths 1,400 SqFt$2,900New - 1/27 27
3 Beds 2.1 Baths 1,661 SqFt$429,500New

