Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 2.1 Baths 1,920 SqFt$675,000New - 1/5 5
1 Bed 1 Bath 10,900 SqFt$1,500New - 1/56 56
4 Beds 3 Baths 1,932 SqFt$760,000Active - 1/31 31
3 Beds 1 Bath 1,567 SqFt$425,000Price Dropped by $25K - 1/40 40
1 Bed 1.5 Baths 898 SqFt$210,000Active - 1/22 22
2 Beds 2 Baths 1,085 SqFt$289,000Active - 1/13 13
2 Beds 2 Baths 1,408 SqFt$260,000Active - 1/18 18
2 Beds 3 Baths 987 SqFt$2,250Active - 1/24 24
1 Bed 1.5 Baths 740 SqFt$1,750Active - 1/22 22
1 Bed 1 Bath 728 SqFt$199,000Active - 1/8 8
3 Beds 2 Baths 1,700 SqFt$3,200Active - 1/18 18
3 Beds 1 Bath 1,200 SqFt$3,000Active - 1/9 9
2 Beds 1 Bath 970 SqFt$2,000Active - 1/11 11
3 Beds 2 Baths 2,332 SqFt$3,400Active - 1/22 22
2 Beds 1 Bath 883 SqFt$110,000Active - 1/38 38
3 Beds 2 Baths 880 SqFt$525,000Active1779 NE 168th st, North Miami Beach, FL 33162
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/18 18
1 Bed 1 Bath 688 SqFt$73,000Active - 1/7 7
2 Beds 1 Bath 832 SqFt$499,900Active Under Contract - 1/22 22
1 Bed 1.5 Baths 673 SqFt$179,900Active - 1/30 30
1 Bed 1 Bath 723 SqFt$219,900Active - 1/29 29
2 Beds 2 Baths 1,023 SqFt$264,900Active - 1/32 32
5 Beds 3 Baths 2,107 SqFt$899,000Active - 1/23 23
2 Beds 1 Bath 810 SqFt$2,100Active - 1/14 14
1 Bed 1 Bath 705 SqFt$239,900Active

