Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,973 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
$90,000Active- 1/3 3
$105,000Price Dropped by $13K - 1/94 94
3,892 SqFt$1,275,000Price Dropped by $75K - 1/6 6
5 Acres Lot$1,150,000Active - 1/15 15
8,187 Sqft Lot$3,500,000Active - 1/3 3
20.88 Acres$1,100,000Active - 1/60 60
10,050 Sqft Lot$15,000Active - 1/11 11
0.33 Acres$1,395,000Active - 1/10 10
2,500 Sqft Lot$22Active - 1/14 14
3,204 SqFt$795,000Active - 1/14 14
0.22 Acres$450,000Active - 1/30 30
2 Beds 2 Baths 1,315 SqFt$2,300Pending1690 NE 191 ST 409-1, North Miami Beach, FL 33179
Listed by United Realty Group, Inc
Condo, Other Rentals
- 1/2 2
2,225 SqFt$799,999Active - 1/25 25
5,000 Sqft Lot$1,425,000Price Dropped by $100K - 1/2 2
0.13 Acres$774,000Price Dropped by $3K
0.3 Acres$69,900Active- 1/16 16
0.83 Acres$1,275,000Pending - 1/16 16
4 Beds 2 Baths 1,300 SqFt$3,485Active
$120,000Active- 1/2 2
0.16 Acres$2,400,000Active - 1/50 50
0.28 Acres Lot$35Pending - 1/5 5
1,987 SqFt$1,700,000Active - 1/18 18
1.16 Acres$1,000,000Pending - 1/4 4
$4,500Active

