Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,973 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3 Beds 2 Baths 1,700 SqFt$3,200Active - 1/10 10
3 Beds 1 Bath 1,334 SqFt$449,900Active - 1/18 18
3 Beds 1 Bath 1,200 SqFt$3,000Active - 1/48 48
4 Beds 2.5 Baths 1,899 SqFt$3,500Active - 1/18 18
2 Beds 2 Baths 950 SqFt$3,295Active - 1/58 58
3 Beds 2 Baths 1,438 SqFt$450,000Active Under Contract - 1/9 9
3 Beds 2 Baths 1,308 SqFt$2,800Active - 1/9 9
2 Beds 1 Bath 970 SqFt$2,000Active - 1/21 21
2 Beds 2 Baths 970 SqFt$195,000Active - 1/46 46
5 Beds 3 Baths 2,817 SqFt$1,199,000Active Under Contract - 1/11 11
3 Beds 2 Baths 2,332 SqFt$3,400Active - 1/37 37
4 Beds 3.5 Baths 3,123 SqFt$939,000Active - 1/22 22
2 Beds 1 Bath 883 SqFt$110,000Active - 1/21 21
3 Beds 3 Baths 1,962 SqFt$7,500Active - 1/38 38
3 Beds 2 Baths 880 SqFt$525,000Active1779 NE 168th st, North Miami Beach, FL 33162
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/5 5
6 Beds 3 Baths 1,810 SqFt$470,000Price Dropped by $80K - 1/35 35
2 Beds 1 Bath 1,064 SqFt$998,500Pending - 1/27 27
4 Beds 3 Baths 1,895 SqFt$850,000Active - 1/5 5
4 Beds 4.5 Baths 1,327 SqFt$5,000Active - 1/12 12
4 Beds 2 Baths 2,294 SqFt$3,800Active - 1/35 35
2 Beds 2.5 Baths 1,348 SqFt$7,000Active - 1/20 20
1 Bed 1 Bath 652 SqFt$315,000Active - 1/13 13
3 Beds 7.5 Baths 1,416 SqFt$644,900Active - 1/8 8
1 Bed 1.5 Baths 954 SqFt$1,670Active

