Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
4 Beds 2 Baths 1,700 SqFt$460,000Price Dropped by $20K - 1/27 27
5 Beds 4.5 Baths 2,516 SqFt$1,000,000Price Dropped by $100K - 1/20 20
6 Beds 4 Baths 2,862 SqFt$995,000Pending - 1/46 46
4 Beds 3 Baths 1,733 SqFt$695,000Pending - 1/28 28
10 Baths 7,464 SqFt$1,500,000Active - 1/21 21
2 Beds 2 Baths 1,029 SqFt$275,000Active - 1/31 31
3 Beds 2 Baths 1,443 SqFt$549,999Active Under Contract - 1/40 40
2 Beds 2 Baths 1,054 SqFt$375,000Active - 1/37 37
3 Beds 2 Baths 1,662 SqFt$535,000Active6089 Oceanaire WAY, Lake Worth, FL 33467
Listed by Keller Williams Realty Services
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,095 SqFt$2,200Active - 1/18 18
1 Bed 1 Bath 596 SqFt$124,000Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,362 SqFt$429,999Active - 1/26 26
3 Beds 2 Baths 1,200 SqFt$399,000Pending
4 Beds 2 Baths 1,429 SqFt$415,000Pending
2 Beds 2 Baths 1,185 SqFt$412,000Pending- 1/17 17
3 Beds 2 Baths 1,376 SqFt$394,999Price Dropped by $5K907 W Bloxham Street, Lantana, FL 33462
Listed by Cypress Realty & Investments LLC
Single Family Home
- 1/40 40
2 Beds 1 Bath 914 SqFt$400,000Price Dropped by $25K - 1/52 52
2 Beds 2 Baths 1,029 SqFt$359,000Price Dropped by $6K - 1/26 26
3 Beds 2.1 Baths 2,258 SqFt$496,900Active - 1/50 50
3 Beds 2 Baths 1,296 SqFt$470,000Price Dropped by $8K - 1/37 37
5 Beds 4 Baths 5,776 SqFt$3,950,000Price Dropped by $50K - 1/36 36
2 Beds 2 Baths 1,351 SqFt$350,000Active - 1/102 102
7 Beds 8.1 Baths 8,475 SqFt$9,599,999Price Dropped by $100K - 1/37 37
2 Beds 2 Baths 1,000 SqFt$2,500Pending

