Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/43 433 Beds 2 Baths 1,625 SqFt$575,000Open Sun 1PM-4PM
- 1/11 113 Beds 2.5 Baths 1,420 SqFt$2,600New
- 1/58 586 Beds 5.5 Baths 6,019 SqFt$4,175,000New
- 1/14 142 Beds 2 Baths 1,183 SqFt$2,500New
- 1/13 133 Beds 2.5 Baths 1,420 SqFt$299,000New
- 4 Beds 2 Baths 2,912 SqFt$799,000New
- 1/19 193 Beds 1 Bath 900 SqFt$2,900New
- 1/10 103 Beds 2.5 Baths 1,680 SqFt$3,750Active
5414 SW 44th Ter, Fort Lauderdale, FL 33314
Listed by Capital Group Rlty 2004 LLC
Single Family Home
- 1/9 94 Beds 3.5 Baths 1,595 SqFt$279Active
- 1/8 84 Beds 3.5 Baths 1,595 SqFt$279Active
- 1/13 132 Beds 1 Bath 2,674 SqFt$1,795Active
- 1/30 302 Beds 2 Baths 990 SqFt$222,000Active
- 1/19 192 Beds 1.5 Baths 1,314 SqFt$2,320Active
- 1/9 94 Beds 3.5 Baths 1,595 SqFt$279Active
- 1/13 132 Beds 2 Baths 1,154 SqFt$2,200Active
- 1/13 133 Beds 2 Baths 1,050 SqFt$2,500Active
- 1/25 253 Beds 3 Baths 1,420 SqFt$120,000Active
3140 SW 51st AVE, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/11 111 Bed 1 Bath 12,168 SqFt$1,495Pending
- 1/16 161 Bed 1 Bath 818 SqFt$275,000Active
- 1/22 221 Bath 460 SqFt$1,450Active
- 1/31 313 Beds 2.1 Baths 1,328 SqFt$434,900Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,648 SqFt$3,250Active
- 1/18 182 Beds 1 Bath 797 SqFt$2,800Active
4368 SW 49th Ct, Fort Lauderdale, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/7 73 Beds 2 Baths 1,935 SqFt$325,000Pending