Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
648 Properties
648 Properties Available In 33064
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 401 Bed 1.5 Baths 900 SqFt$325,000Pending
- 1/28 282 Beds 2 Baths 822 SqFt$390,000Active
- 1/47 473 Beds 3.5 Baths 1,854 SqFt$518,000Price Dropped by $20K
- 1/15 153 Beds 2.5 Baths 1,732 SqFt$545,000Active
- 1/17 172 Beds 1.1 Baths 1,089 SqFt$304,990Active
- 1/26 264 Beds 2 Baths 1,525 SqFt$559,000Active Under Contract
- 1/35 352 Beds 2 Baths 793 SqFt$309,900Active
- 1/89 893 Beds 2 Baths 1,987 SqFt$1,299,000Price Dropped by $100K
2205 NE 30th ST, Lighthouse Point, FL 33064
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/14 142 Beds 2 Baths 793 SqFt$199,000Active
- 1/13 132 Beds 2 Baths 870 SqFt$200,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,150 SqFt$274,000Active
- 1/53 535 Beds 6 Baths 2,841 SqFt$1,249,900Active
- 1/49 493 Beds 2 Baths 1,435 SqFt$565,000Active
- 1/21 211 Bed 1.5 Baths 850 SqFt$150,000Active
- 1/26 262 Beds 2 Baths 1,368 SqFt$229,000Active
- 1/37 373 Beds 2 Baths 1,470 SqFt$149,000Active
4900 NW 2nd AVE, Deerfield Beach, FL 33064
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/25 252 Beds 2 Baths 1,319 SqFt$475,000Active
- 1/22 222 Beds 2 Baths 1,319 SqFt$475,000Active
- 1/3 32 Beds 2 Baths 1,014 SqFt$430,000Active
- 1/32 322 Beds 2 Baths 1,250 SqFt$359,987Active
- 1/20 203 Beds 2 Baths 1,162 SqFt$424,499Active
- 1/46 462 Beds 2 Baths 1,502 SqFt$298,000Active
292 NW 53 ST, Deerfield Beach, FL 33064
Listed by Florida Realty Agency
Mobile Home, Manufactured Home
- 2 Beds 2 Baths 950 SqFt$225,000Active
- 1/34 342 Beds 1 Bath 760 SqFt$159,900Price Dropped by $10K