Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/15 15
7,602 Sqft Lot$599,000Active - 1/9 9
1 Bed 1.1 Baths 700 SqFt$1,600Active - 1/10 10
$23Active
698 Sqft Lot$225,000Active- 1/18 18
2,703 SqFt$699,000Price Dropped by $26K - 1/14 14
3 Beds 2 Baths 1,220 SqFt$2,700Active Under Contract - 1/9 9
4,992 Sqft Lot$650,000Active - 1/32 32
2,800 SqFt$960,000Price Dropped by $30K - 1/2 2
9,375 Sqft Lot$10,000Active - 1/2 2
9,375 Sqft Lot$1,800,000Active - 1/7 7
0.24 Acres$200,000Price Dropped by $20K - 1/6 6
0.17 Acres$375,000Price Dropped by $4K - 1/14 14
3,204 SqFt$795,000Active - 1/2 2
$22,000Price Dropped by $3K - 1/7 7
5,245 Sqft Lot$3,700Active - 1/11 11
0.82 Acres$990,000Active - 1/3 3
5,398 Sqft Lot$600Active
0.16 Acres$250,000Active
0.11 Acres$150,000Pending
0.11 Acres$150,000Pending

