Filters Reset
Save Search (1)
Save your search to get Alerts
619 Properties
619 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 71
2 Beds 2 Baths 1,286 SqFt$360,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,286 SqFt$359,900Active Under Contract - 1/57 57
3 Beds 2.1 Baths 1,954 SqFt$310,000Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,457 SqFt$218,500Price Dropped by $1K59001 Captiva Bay, Boynton Beach, FL 33436
Listed by Roses Realty Services Inc.
Mobile Home, Manufactured Home
- 1/26 26
2 Beds 2 Baths 1,022 SqFt$276,000Price Dropped by $4K - 1/55 55
5 Beds 4 Baths 3,416 SqFt$3,700Active632 Stonebriar DR. SE, Palm Bay, FL 32909
Listed by Divaswin Real Estate & Investments LLC
Single Family Home
- 1/42 42
4 Beds 2.1 Baths 2,494 SqFt$999,000Price Dropped by $51K - 1/33 33
4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K - 1/53 53
4 Beds 2.1 Baths 2,724 SqFt$3,925,000Active - 1/121 121
4 Beds 3.1 Baths 3,252 SqFt$985,000Active - 1/19 19
2 Beds 2 Baths 1,332 SqFt$399,000Active - 1/8 8
3 Beds 2.1 Baths 2,004 SqFt$475,000Price Dropped by $10K - 1/15 15
4 Beds 2 Baths 1,648 SqFt$359,999Price Dropped by $6K - 1/48 48
4 Beds 2.1 Baths 1,945 SqFt$549,900Active - 1/34 34
3 Beds 3 Baths 2,642 SqFt$2,295,000Price Dropped by $100K - 1/49 49
2 Beds 2 Baths 1,435 SqFt$514,990Price Dropped by $13K - 1/43 43
2 Beds 2 Baths 1,442 SqFt$335,000Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,584 SqFt$310,000Active426 SW Harrisburg ST, Palm Bay, FL 32908
Listed by Homes By Ooms Realty & Associates, LLC
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,499 SqFt$250,000Price Dropped by $20K - 1/57 57
5 Beds 3.1 Baths 3,860 SqFt$1,299,000Active Under Contract - 1/29 29
3 Beds 2.5 Baths 1,523 SqFt$2,650Active Under Contract - 1/78 78
3 Beds 2 Baths 1,543 SqFt$1,475,000Active - 1/30 30
3 Beds 2 Baths 1,810 SqFt$358,000Active

