Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 2 Baths 800 SqFt$244,900Active - 1/23 23
3 Beds 2 Baths 1,994 SqFt$425,000Active - 1/49 49
3 Beds 3 Baths 2,443 SqFt$499,000Price Dropped by $86K - 1/21 21
2 Beds 2 Baths 1,076 SqFt$229,000Price Dropped by $10K - 1/55 55
4 Beds 3 Baths 2,191 SqFt$595,000Active - 1/16 16
3 Beds 2.5 Baths 2,175 SqFt$375,000Price Dropped by $14K - 1/16 16
2 Beds 2 Baths 825 SqFt$150,000Price Dropped by $15K - 1/27 27
4 Beds 3 Baths 2,094 SqFt$399,995Pending - 1/29 29
3 Beds 2 Baths 1,076 SqFt$280,000Active - 1/24 24
2 Beds 2 Baths 1,239 SqFt$265,000Price Dropped by $35K - 1/37 37
4 Beds 2 Baths 1,620 SqFt$334,900Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K - 1/54 54
4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K - 1/15 15
4 Beds 2 Baths 1,648 SqFt$359,999Price Dropped by $6K - 1/32 32
3 Beds 2 Baths 1,584 SqFt$310,000Active426 SW Harrisburg ST, Palm Bay, FL 32908
Listed by Homes By Ooms Realty & Associates, LLC
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,810 SqFt$358,000Active - 1/36 36
4 Beds 2 Baths 1,844 SqFt$388,000Active - 1/27 27
4 Beds 3 Baths 2,184 SqFt$375,000Pending - 1/27 27
4 Beds 3 Baths 2,184 SqFt$350,000Pending - 1/36 36
4 Beds 2 Baths 1,844 SqFt$388,000Active - 1/34 34
4 Beds 2 Baths 1,918 SqFt$364,900Active - 1/17 17
4 Beds 2 Baths 1,820 SqFt$349,995Pending - 1/15 15
3 Beds 2.1 Baths 2,006 SqFt$400,000Active - 1/42 42
3 Beds 2 Baths 1,747 SqFt$338,000Price Dropped by $5K

