Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 1 Bath 812 SqFt$2,650Active - 1/11 11
2 Beds 2 Baths 1,190 SqFt$160,000Active Under Contract - 1/25 25
2 Beds 1.5 Baths 1,024 SqFt$369,000Active - 1/40 40
3 Beds 2 Baths 1.86 Acres Lot$3,333Active - 1/45 45
2 Beds 2 Baths 992 SqFt$2,611Active - 1/42 42
1 Bed 1 Bath 695 SqFt$2,169Active - 1/9 9
2 Beds 2 Baths 1,190 SqFt$255,000Active - 1/39 39
2 Beds 2 Baths 1,144 SqFt$204,000Price Dropped by $11K - 1/41 41
3 Beds 2.5 Baths 1,309 SqFt$524,000Active Under Contract - 1/3 3
1 Bed 1.5 Baths 790 SqFt$169,000Active - 1/13 13
2 Beds 1 Bath 1,377 SqFt$2,000Active - 1/82 82
4 Beds 3 Baths 2,994 SqFt$1,650,000Price Dropped by $49K3555 Forest View CIR, Dania Beach, FL 33312
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,615 SqFt$515,000Pending - 1/15 15
2 Beds 1 Bath 1,100 SqFt$1,750Active - 1/35 35
2 Beds 2 Baths 1,320 SqFt$499,000Active - 1/58 58
2 Beds 2 Baths 1,190 SqFt$2,200Active - 1/14 14
2 Beds 2 Baths 1,144 SqFt$1,850Pending - 1/8 8
2 Beds 1 Bath 944 SqFt$2,000Active - 1/30 30
3 Beds 2 Baths 936 SqFt$3,500Active - 1/15 15
2 Beds 2 Baths 1,162 SqFt$310,000Active - 1/14 14
2 Beds 2 Baths 1,190 SqFt$199,000Active - 1/23 23
2 Beds 1 Bath 800 SqFt$1,700Pending - 1/25 25
4 Beds 4 Baths 2,552 SqFt$999,000Pending - 1/16 16
2 Beds 1 Bath 1,144 SqFt$1,895Active

