Filters Reset
Save Search (1)
Save your search to get Alerts
554 Properties
554 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 2 Baths 1,357 SqFt$479,000Active - 1/70 70
3 Beds 2.5 Baths 1,434 SqFt$450,000Price Dropped by $10K - 1/33 33
2 Beds 2 Baths 1,275 SqFt$139,000Active Under Contract - 1/41 41
2 Beds 2 Baths 1,155 SqFt$235,000Price Dropped by $25K - 1/21 21
2 Beds 2 Baths 1,162 SqFt$289,999Price Dropped by $10K - 1/31 31
3 Beds 2.5 Baths 1,948 SqFt$550,000Active Under Contract4053 Crescent Creek Dr, Coconut Creek, FL 33073
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,002 SqFt$130,000Active1902 Bermuda CIR L2, Coconut Creek, FL 33066
Listed by Keller Williams Realty Boca Raton
Condo, Other Rentals
- 1/28 28
4 Beds 2 Baths 1,864 SqFt$630,000Price Dropped by $20K5172 NW 53rd Ave, Coconut Creek, FL 33073
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,275 SqFt$2,169Active - 1/31 31
2 Beds 2 Baths 1,300 SqFt$3,000Active Under Contract - 1/33 33
2 Beds 2 Baths 1,162 SqFt$155,000Price Dropped by $10K - 1/21 21
2 Beds 2 Baths 1,156 SqFt$219,000Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,854 SqFt$589,999Active Under Contract - 1/16 16
1 Bed 1 Bath 778 SqFt$1,750Pending - 1/50 50
2 Beds 2 Baths 1,160 SqFt$99,900Active Under Contract - 1/40 40
2 Beds 2 Baths 977 SqFt$100,000Active4602 Martinique Way F2 #4602, Coconut Creek, FL 33066
Listed by Keller Williams Realty Consultants
Condo
- 1/71 71
2 Beds 2 Baths 1,350 SqFt$2,095Active - 1/40 40
4 Beds 3 Baths 2,350 SqFt$699,000Active Under Contract - 1/35 35
2 Beds 2 Baths 1,300 SqFt$104,500Pending - 1/31 31
3 Beds 2 Baths 1,800 SqFt$669,999Active Under Contract - 1/16 16
2 Beds 2 Baths 982 SqFt$265,489Active - 1/44 44
4 Beds 3 Baths 3,176 SqFt$774,900Pending - 1/20 20
2 Beds 2 Baths 1,300 SqFt$115,500Price Dropped by $4K - 1/67 67
2 Beds 2 Baths 1,162 SqFt$110,000Active

