Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 1,625 SqFt$461,000Open 11/9 12PM-4PM
4 Beds 2.1 Baths 1,644 SqFt$471,990Pending
3 Beds 2.1 Baths 1,643 SqFt$476,990Active
4 Beds 3 Baths 1,625 SqFt$459,000Pending
4 Beds 2.1 Baths 1,644 SqFt$469,990Pending
4 Beds 3 Baths 1,625 SqFt$461,000Active- 1/2 2
3 Beds 2.1 Baths 1,643 SqFt$464,990Active

