Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 3 Baths 2,725 SqFt$5,700Pending - 1/37 37
4 Beds 2.1 Baths 2,728 SqFt$6,800Active - 1/34 34
2 Beds 2 Baths 1,555 SqFt$4,200Active - 1/55 55
3 Beds 2.1 Baths 1,985 SqFt$3,500Pending - 1/43 43
4 Beds 4 Baths 2,819 SqFt$6,300Active - 1/34 34
2 Beds 2 Baths 1,109 SqFt$2,800Active Under Contract - 1/55 55
3 Beds 2.1 Baths 2,585 SqFt$7,500Active
1,800 SqFt$300,000Active- 1/84 84
4 Beds 4.1 Baths 3,472 SqFt$12,800Price Dropped by $2K19886 Meadowside LN, Boca Raton, FL 33498
Listed by Keller Williams Realty Services
Single Family Home
- 1/98 98
3 Beds 2 Baths 1,584 SqFt$5,500Active - 1/34 34
2 Beds 2 Baths 1,555 SqFt$3,300Active - 1/39 39
4 Beds 2.1 Baths 2,728 SqFt$4,950Active - 1/47 47
5 Beds 3.1 Baths 3,042 SqFt$6,000Active - 1/60 60
3 Beds 3 Baths 2,532 SqFt$5,995Pending - 1/25 25
3 Beds 2 Baths 1,908 SqFt$4,100Active - 1/60 60
4 Beds 2.1 Baths 2,902 SqFt$6,000Active - 1/90 90
3 Beds 2 Baths 1,730 SqFt$3,600Pending - 1/77 77
4 Beds 2.1 Baths 2,382 SqFt$5,800Active - 1/50 50
5 Beds 5.1 Baths 3,487 SqFt$15,000Active19893 Golden Bridge TRL, Boca Raton, FL 33498
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,622 SqFt$3,999Pending - 1/23 23
4 Beds 3 Baths 2,702 SqFt$5,500Pending - 1/68 68
3 Beds 2 Baths 1,679 SqFt$2,550Active - 1/40 40
4 Beds 3 Baths 2,785 SqFt$6,580Pending - 1/61 61
7 Beds 6 Baths 6,936 SqFt$19,500Price Dropped by $5K

