Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 4.5 Baths 3,034 SqFt$850,000Price Dropped by $25K - 1/45 45
2 Beds 2 Baths 1,500 SqFt$371,000Price Dropped by $18K - 1/20 20
2 Beds 2 Baths 1,110 SqFt$469,000Active - 1/34 34
4 Beds 3.5 Baths 2,120 SqFt$845,880Price Dropped by $23K - 1/30 30
4 Beds 3.5 Baths 2,120 SqFt$845,880Price Dropped by $23K - 1/30 30
4 Beds 3.5 Baths 1,910 SqFt$762,900Price Dropped by $20K - 1/25 25
2 Beds 2 Baths 1,020 SqFt$315,000Active - 1/62 62
3 Beds 2.5 Baths 2,218 SqFt$4,850Active - 1/26 26
4 Beds 3 Baths 2,592 SqFt$944,800Active - 1/10 10
1 Bed 1 Bath 1,201 SqFt$1,700Active - 1/63 63
3 Beds 2.5 Baths 1,722 SqFt$725,000Active - 1/29 29
1 Bed 1.1 Baths 900 SqFt$359,900Active - 1/41 41
2 Beds 2 Baths 900 SqFt$330,000Active - 1/42 42
3 Beds 2 Baths 1,208 SqFt$525,000Active - 1/34 34
1 Bed 1.5 Baths 1,032 SqFt$267,500Active - 1/49 49
2 Beds 1 Bath 1,288 SqFt$525,000Price Dropped by $25K - 1/2 2
4 Beds 4 Baths 2,090 SqFt$550,000Pending810 SW 10th Ter, Fort Lauderdale, FL 33315
Listed by Keller Williams Realty Profess
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,250 SqFt$348,700Active - 1/61 61
2 Beds 2 Baths 1,500 SqFt$409,995Active - 1/23 23
2 Beds 2 Baths 1,020 SqFt$299,990Active - 1/49 49
4 Beds 3.5 Baths 2,548 SqFt$999,900Price Dropped by $44K - 1/43 43
4 Beds 3.5 Baths 2,242 SqFt$903,336Price Dropped by $24K - 1/42 42
2 Beds 2 Baths 1,500 SqFt$349,900Price Dropped by $25K - 1/36 36
3 Beds 3.5 Baths 2,300 SqFt$1,399,000Active

