Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,429 SqFt$450,000Active Under Contract
- 1/15 152 Beds 2 Baths 990 SqFt$210,000Active
- 1/38 383 Beds 2 Baths 2,320 SqFt$3,750Active
- 1/38 383 Beds 2 Baths 1,075 SqFt$485,000Active
- 1/35 353 Beds 2 Baths 1,650 SqFt$625,000Price Dropped by $25K
- 1/24 243 Beds 2 Baths 975 SqFt$499,900Active
- 1/8 82 Beds 2 Baths 1,005 SqFt$2,100Pending
- 1/31 314 Beds 3 Baths 2,234 SqFt$4,800Active
- 1/19 191 Bed 1.5 Baths 750 SqFt$1,650Active
- 1/7 73 Beds 2.5 Baths 1,400 SqFt$329,000Active
- 1/18 183 Beds 1 Bath 850 SqFt$399,900Active
- 1/28 282 Beds 2 Baths 955 SqFt$439,000Pending
- 1/29 293 Beds 3 Baths 1,205 SqFt$4,700Active
- 1/15 152 Beds 2 Baths 990 SqFt$2,000Active
- 1/9 92 Beds 2 Baths$2,200Active
- 1/11 112 Beds 1.5 Baths 1,314 SqFt$260,000Price Dropped by $8K
- 1/39 392 Beds 2 Baths 1,293 SqFt$315,000Active Under Contract
- 1/33 332 Beds 2 Baths 924 SqFt$72,000Price Dropped by $7K
5381 SW 35th ST, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/25 253 Beds 1 Bath 850 SqFt$415,000Active Under Contract
- 3 Beds 2 Baths 985 SqFt$2,695Active
- 3D4 Beds 2.5 Baths 1,875 SqFt$350,000Price Dropped by $4K
- 1/4 42 Beds 1 Bath$1,900Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$230,000Active Under Contract
- 1/33 333 Beds 2.5 Baths 1,566 SqFt$3,750Active Under Contract