Filters Reset
Save Search (1)
Save your search to get Alerts
715 Properties
715 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2,101 Sqft Lot$60Active - 1/14 14
10,000 Sqft Lot$45Active - 1/7 7
10,000 Sqft Lot$25Active - 1/4 4
3,578 Sqft Lot$45Active - 1/40 40
0.5 Acres$12,995,000Pending - 1/37 37
2,825 SqFt$899,999Pending - 1/49 49
$30Active - 1/15 15
0.47 Acres Lot$1,750,000Active1124 NE 5th Ave, Fort Lauderdale, FL 33304
Listed by Coldwell Banker Realty
Multi-Family, Commercial
- 1/10 10
1,720 Sqft Lot$55Active - 1/7 7
1,000 SqFt$499,000Active - 1/10 10
2,810 SqFt$975,000Active - 1/17 17
0.64 Acres Lot$9,900,000Price Dropped by $2.6M - 1/22 22
5,715 Sqft Lot$5,275Active - 1/15 15
0.21 Acres$1,250,000Active - 1/32 32
1,108 Sqft Lot$2,800,000Active - 1/28 28
1,258 Sqft Lot$3,900Active - 1/16 16
1 Bed 1 Bath 690 SqFt$2,350Active Under Contract - 1/21 21
1 Bed 1 Bath 720 SqFt$1,900Pending - 1/10 10
4,835 SqFt$3,500,000Active

