Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
822 Properties
822 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/36 362 Beds 2 Baths 1,680 SqFtExclusive Listing$434,900Price Dropped by $15K
- 1/39 394 Beds 3 Baths 2,472 SqFtExclusive Listing$720,000Active Under Contract
- 1/48 485 Beds 4 Baths 3,874 SqFtExclusive Listing$1,149,000Active
- 1/28 283 Beds 2 Baths 1,603 SqFtExclusive Listing$369,000Price Dropped by $4K
- 1/41 413 Beds 2 Baths 1,471 SqFtExclusive Listing$550,000Price Dropped by $13K
- 1/13 131 Bed 1.1 Baths 780 SqFtExclusive Listing$140,000Price Dropped by $9K
- 1/45 454 Beds 2.1 Baths 2,601 SqFt$999,500Open Sat 1PM-3PM
- 1/43 433 Beds 2 Baths 1,879 SqFt$799,999Open Sun 1PM-3PM
- 1/33 334 Beds 2 Baths 2,300 SqFt$715,000Open Sun 2PM-4PM
- 1/32 323 Beds 2.1 Baths 1,671 SqFt$429,999Open Sat 11AM-2PM
- 1/38 382 Beds 1.1 Baths 1,000 SqFt$215,000Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,404 SqFt$639,900Open Sun 1PM-3PM
- 1/26 263 Beds 2 Baths 976 SqFt$417,000Open Sat 8AM-7PM
- 1/59 594 Beds 3 Baths 2,417 SqFt$715,000Open Sun 12PM-3PM
- 1/45 453 Beds 2 Baths 1,836 SqFt$630,000Open Sat 12PM-2PM
- 1/51 515 Beds 4 Baths 3,638 SqFt$925,000Open Sat 12PM-2PM
- 1/97 972 Beds 2 Baths 1,680 SqFt$429,900Open 5/11 2PM-4PM
- 3D2 Beds 2 Baths 2,180 SqFt$499,900Open Sat 12PM-2PM
- 1/50 503 Beds 2 Baths 2,018 SqFt$599,000Open Sat 10AM-12PM
- 1/25 254 Beds 3 Baths 2,667 SqFt$839,999Open 5/17 1PM-4PM
- 1/48 484 Beds 3 Baths 2,376 SqFt$699,999Open Sat 12PM-2PM
- 1/56 564 Beds 3.1 Baths 3,007 SqFt$1,500,000Open Sun 1:30PM-3:30PM
1627 Mayacoo Lakes BLVD, West Palm Beach, FL 33411
Listed by Brown Harris Stevens of PB
Single Family Home
- 1/21 211 Bed 1.5 Baths 600 SqFt$150,000New
- 1/22 221 Bed 1.5 Baths 600 SqFt$150,000New