Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 33160
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/37 37
3 Beds 3.5 Baths 2,327 SqFt$2,690,000Open 12/14 12PM-2PM - 1/11 11
3 Beds 1 Bath$2,800New - 1/46 46
1 Bed 1.5 Baths 1,005 SqFt$2,300New - 1/30 30
3 Beds 2.5 Baths 2,132 SqFt$432,000New - 1/64 64
3 Beds 3.5 Baths 1,892 SqFt$1,599,000New - 1/25 25
2 Beds 2 Baths 1,549 SqFt$715,000New - 1/24 24
2 Beds 2 Baths 1,253 SqFt$2,795New
3 Beds 3 Baths 2,400 SqFt$695,000Pending- 3D
3 Beds 3.5 Baths 2,141 SqFt$3,199,000New18101 Collins AVE 401, Sunny Isles Beach, FL 33160
Listed by Redfin Corporation
Condo, Other Rentals
- 1/24 24
8 Beds 9.5 Baths 9,618 SqFt$34,999,990New - 1/50 50
2 Beds 2 Baths 1,107 SqFt$659,900Active - 1/42 42
3 Beds 3 Baths 1,962 SqFt$2,000,000Active - 1/41 41
2 Beds 2 Baths 1,301 SqFt$5,000Active - 1/29 29
2 Beds 2 Baths 1,145 SqFt$299,000Active2841 NE 163rd ST 402, North Miami Beach, FL 33160
Listed by Keller Williams Realty Services
Condo, Other Rentals
- 1/52 52
3 Beds 3.5 Baths 1,865 SqFt$2,499,000Active - 1/27 27
2 Beds 2 Baths 1,077 SqFt$4,500Active - 1/54 54
3 Beds 3.5 Baths 2,158 SqFt$1,425,000Active - 1/13 13
3 Beds 2.5 Baths 2,020 SqFt$11,990Active - 1/24 24
2 Beds 2 Baths 1,466 SqFt$359,999Active - 1/18 18
3 Beds 2.5 Baths 1,330 SqFt$6,000Active - 1/24 24
1 Bed 1.5 Baths 855 SqFt$2,095Active - 1/21 21
2 Beds 2 Baths 1,521 SqFt$500,000Active - 1/38 38
2 Beds 2 Baths 1,286 SqFt$2,600Active - 1/50 50
1 Bed 2 Baths 937 SqFt$3,495Active

