Filters Reset
Save Search (1)
Save your search to get Alerts
534 Properties
534 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/33 333 Beds 2 Baths 1,432 SqFtExclusive Listing$494,000Price Dropped by $5K
- 1/41 414 Beds 2.1 Baths 1,639 SqFtExclusive Listing$509,997Active
- 1/44 443 Beds 2 Baths 1,093 SqFt$290,000Open Sun 12PM-2PM
- 1/28 283 Beds 2 Baths 1,141 SqFt$429,000Open Sat 11AM-1PM
4724 NW 7th Mnr, Coconut Creek, FL 33063
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/49 492 Beds 2 Baths 1,105 SqFt$139,000Open Sun 11AM-1PM
- 1/23 232 Beds 2 Baths 1,538 SqFt$375,000Open Sat 12PM-3PM
- 1/17 172 Beds 1 Bath 1,061 SqFt$325,000Open Sun 1PM-3PM
- 1/22 224 Beds 2.5 Baths 1,974 SqFt$645,000Open Sat 11AM-2PM
- 1/7 73 Beds 2 Baths 1,776 SqFt$649,900Open Sat 11AM-2PM
- 1/49 493 Beds 2.5 Baths 1,388 SqFt$400,000Open Sat 10AM-12PM
- 1/47 473 Beds 2.1 Baths 1,344 SqFt$540,000Open 8/10 12PM-2PM
- 1/16 163 Beds 2 Baths 1,116 SqFt$323,000Open Sat 12PM-4PM
- 1/63 634 Beds 2.1 Baths 2,593 SqFt$710,000Open Sun 12PM-3PM
- 1/32 322 Beds 2 Baths 1,587 SqFt$364,999Open Sat 12PM-3PM
- 1/51 512 Beds 2 Baths 1,000 SqFt$163,800Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,585 SqFt$4,500New
- 1/42 422 Beds 2 Baths 958 SqFt$118,777New
- 1/23 232 Beds 2.5 Baths 1,151 SqFt$302,500New
- 1/19 193 Beds 2 Baths 1,343 SqFt$480,000New
- 1/55 553 Beds 2 Baths 1,320 SqFt$395,000New
5380 Lakewood Cir #F, Pompano Beach, FL 33063
Listed by Perspicacity Realty & Investments, CORP
Townhouse
- 1/39 392 Beds 2 Baths 1,690 SqFt$375,000New
- 1/30 303 Beds 2.5 Baths 1,886 SqFt$4,550New
- 1/60 602 Beds 2 Baths 982 SqFt$245,000New
- 1/20 204 Beds 2 Baths 2,405 SqFt$660,000New