Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 3 Baths 1,420 SqFt$410,000Open Sat 12:30PM-2:30PM - 1/26 26
3 Beds 3 Baths 1,502 SqFt$429,900Open Sat 12PM-2PM - 1/42 42
4 Beds 2 Baths 1,410 SqFt$515,000New - 1/57 57
2 Beds 2 Baths 2,142 SqFt$525,000New - 1/18 18
3 Beds 2 Baths 1,617 SqFt$3,300New - 1/19 19
3 Beds 3 Baths 1,270 SqFt$3,200Coming Soon - 1/27 27
3 Beds 2 Baths 1,682 SqFt$619,900New - 1/63 63
3 Beds 2 Baths 1,008 SqFt$420,000New3680 Jackson BLVD, Fort Lauderdale, FL 33312
Listed by One Sotheby's International Re
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,300 SqFt$2,525Active - 1/57 57
3 Beds 2 Baths 1,497 SqFt$335,000Active - 1/8 8
3 Beds 2 Baths 1,335 SqFt$469,000Active - 1/34 34
3 Beds 3 Baths 1,570 SqFt$2,750Active - 1/9 9
3 Beds 2 Baths 1,240 SqFt$400,000Active - 1/13 13
3 Beds 3 Baths 1,570 SqFt$2,600Active - 1/64 64
3 Beds 2 Baths 2,109 SqFt$525,000Active - 1/15 15
3 Beds 2 Baths 1,280 SqFt$429,900Active Under Contract - 1/24 24
5 Beds 2 Baths 2,091 SqFt$559,900Active - 1/19 19
2 Beds 2 Baths 1,363 SqFt$329,000Active - 1/18 18
1 Bed 1 Bath 700 SqFt$1,500Active Under Contract - 1/30 30
3 Beds 3 Baths 1,255 SqFt$2,900Active - 1/24 24
3 Beds 3 Baths 1,570 SqFt$2,750Active Under Contract - 1/59 59
4 Beds 3 Baths 1,862 SqFt$599,999Active - 1/10 10
3 Beds 2 Baths 1,502 SqFt$2,750Active - 1/22 22
3 Beds 2 Baths 1,981 SqFt$525,000Active
- 1
- 2
- 3

