Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,204 SqFt$2,495,000Open 4/26 1PM-4PM4460 NE 26th AVE, Lighthouse Point, FL 33064
Listed by Exceptional Properties Inc
Single Family Home
- 3D
6 Beds 6 Baths 5,858 SqFt$5,699,000Open Tue 5:30PM-7:03PM - 1/54 54
5 Beds 7 Baths 5,009 SqFt$7,150,000Open 4/26 12PM-3PM - 1/46 46
2 Beds 2 Baths 1,056 SqFt$420,000Open 4/26 12PM-3PM - 1/48 48
4 Beds 3 Baths 2,290 SqFt$1,299,999Open 4/26 1PM-3PM - 1/31 31
5 Beds 5 Baths 4,401 SqFt$2,995,000Open 4/26 3PM-5PM - 1/38 38
2 Beds 3 Baths 1,310 SqFt$427,000Open 4/26 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,973 SqFt$2,450,000Open 4/26 1PM-3PM - 1/100 100
6 Beds 6 Baths 5,570 SqFt$3,975,000Open 4/26 12:01PM-4PM - 1/74 74
5 Beds 6 Baths 5,087 SqFt$5,990,000Open 4/26 1PM-4PM - 1/38 38
2 Beds 2 Baths 1,000 SqFt$239,000Open 4/26 10AM-5PM2202 NE 36th ST #15, Lighthouse Point, FL 33064
Listed by United Realty Group Inc
Single Family Home
- 1/56 56
4 Beds 3 Baths 2,132 SqFt$1,295,000Open 4/26 10AM-12PM - 1/40 40
3 Beds 3 Baths 2,693 SqFt$1,295,000New - 1/17 17
1 Bed 1 Bath 750 SqFt$215,000New - 1/25 25
2 Beds 2 Baths 984 SqFt$170,000New
4 Beds 4 Baths 3,478 SqFt$3,925,000Coming Soon- 1/56 56
4 Beds 3 Baths 2,266 SqFt$1,299,000New - 1/31 31
2 Beds 2 Baths 1,498 SqFt$875,000New - 1/39 39
2 Beds 2 Baths 950 SqFt$2,200New - 1/18 18
1 Bed 1 Bath 650 SqFt$1,700New - 1/33 33
3 Beds 3 Baths 1,579 SqFt$2,300,000New - 1/38 38
3 Beds 2 Baths 2,152 SqFt$1,785,000New - 1/45 45
2 Beds 2 Baths 1,775 SqFt$799,000New - 1/31 31
3 Beds 3 Baths 2,718 SqFt$11,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 12

