Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2 Baths 1,847 SqFt$659,000Open Sun 11AM-2PM - 3D
2 Beds 2 Baths 1,440 SqFt$395,000Open Sat 10AM-2PM - 1/56 56
5 Beds 2 Baths 2,000 SqFt$3,150New8781 S Lakeshore DR #FLORAL CITY, Floral City, FL 34436
Listed by Investy Realty, LLC.
Single Family Home
- 3D
4 Beds 4 Baths 3,375 SqFt$9,500New - 1/7 7
2 Beds 1 Bath 865 SqFt$2,000New - 1/53 53
3 Beds 3 Baths 1,377 SqFt$450,000New - 1/12 12
2 Beds 2 Baths 847 SqFt$129,900New - 1/18 18
3 Beds 2 Baths 1,190 SqFt$2,300New - 1/24 24
3 Beds 2 Baths 1,014 SqFt$480,000Active - 3D
2 Beds 3 Baths 1,516 SqFt$7,500Active - 1/6 6
1 Bed 1 Bath 512 SqFt$1,450Active327 Silver Beach RD #3, Lake Park, FL 33403
Listed by Sainaam Realty & Investment
Single Family Home
- 3D
4 Beds 3 Baths 2,480 SqFt$1,075,000Active - 1/33 33
2 Beds 2 Baths 1,363 SqFt$2,600Active - 3D
2 Beds 3 Baths 1,516 SqFt$1,495,000Active - 1/18 18
2 Beds 2 Baths 923 SqFt$250,000Active - 1/23 23
2 Beds 2 Baths 1,116 SqFt$2,400Active - 1/29 29
3 Beds 2 Baths 1,916 SqFt$679,000Active - 1/24 24
4 Beds 2 Baths 1,425 SqFt$725,000Active - 3D
3 Beds 4 Baths 2,232 SqFt$2,200,000Active - 1/31 31
2 Beds 2 Baths 847 SqFt$145,900Active - 1/2 2
2 Beds 2 Baths 896 SqFt$1,066Active
2 Beds 3 Baths 1,802 SqFt$1,495,000Active- 1/2 2
1 Bed 1 Bath 648 SqFt$894Active - 1/25 25
3 Beds 2 Baths 1,366 SqFt$639,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10

