Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2.5 Baths 1,508 SqFt$649,777Open Sun 11AM-3PM
- 1/11 112 Beds 2 Baths 935 SqFt$249,000New
- 1/43 432 Beds 2 Baths 1,190 SqFt$255,000New
- 1/54 543 Beds 2.1 Baths 2,324 SqFt$649,030New
- 1/32 323 Beds 2 Baths 1,782 SqFt$499,000New
- 1/23 231 Bed 1 Bath 664 SqFt$175,000New
- 1/28 282 Beds 2 Baths 1,190 SqFt$279,000New
- 1/25 254 Beds 4 Baths 2,552 SqFt$1,224,000New
- 1/9 93 Beds 2.5 Baths 2,623 SqFt$1,395,000New
- 1/10 102 Beds 2 Baths 1,150 SqFt$329,000Active
- 1/29 292 Beds 2 Baths 1,190 SqFt$279,000Active
- 1/10 101 Bed 1 Bath 655 SqFt$180,000Active
- 1/9 91 Bed 1 Bath 655 SqFt$165,000Active
- 1/23 232 Beds 2 Baths 1,143 SqFt$524,000Price Dropped by $25K
- 1/30 302 Beds 2 Baths 1,144 SqFt$299,000Active
- 1/30 302 Beds 1 Bath 1,043 SqFt$449,000Active
- 1/25 253 Beds 2 Baths 1,626 SqFt$950,000Active
4448 SW 34th TER, Dania Beach, FL 33312
Listed by One Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 2 Baths 1,438 SqFt$625,000Active
- 1/17 174 Beds 2.5 Baths 2,042 SqFt$769,000Active
- 1/50 503 Beds 2.5 Baths 2,261 SqFt$1,750,000Active
- 1/20 203 Beds 2 Baths 831 SqFt$690,000Active
- 1/59 592 Beds 2 Baths 1,144 SqFt$289,000Active
- 1/21 211 Bed 1 Bath 620 SqFt$155,000Active
- 1/32 321 Bed 1 Bath 700 SqFt$230,000Active