Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
2 Beds 2 Baths 1,335 SqFt$150,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,593 SqFt$5,500New - 1/24 24
3 Beds 2 Baths 1,936 SqFt$9,900Active - 1/96 96
4 Beds 4 Baths 3,172 SqFt$1,050,000Active - 1/48 48
2 Beds 2 Baths 1,787 SqFt$189,000Active - 1/99 99
3 Beds 2 Baths 1,656 SqFt$10,000Active - 1/73 73
3 Beds 3 Baths 1,809 SqFt$415,000Active - 1/80 80
3 Beds 2 Baths 1,633 SqFt$276,000Active - 1/24 24
3 Beds 2 Baths 1,633 SqFt$9,000Active - 1/51 51
3 Beds 3 Baths 2,563 SqFt$559,000Pending - 1/52 52
3 Beds 2 Baths 2,213 SqFt$399,900Active - 1/25 25
3 Beds 2 Baths 1,936 SqFt$4,500Active - 1/81 81
5 Beds 3 Baths 3,500 SqFt$1,050,000Pending - 1/47 47
3 Beds 3 Baths 2,249 SqFt$10,000Pending - 1/98 98
3 Beds 3 Baths 2,248 SqFt$459,000Active - 1/56 56
2 Beds 2 Baths 1,054 SqFt$119,000Active - 1/84 84
3 Beds 3 Baths 1,748 SqFt$315,000Active7004 Bitterbush PL, Boynton Beach, FL 33472
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/70 70
3 Beds 2 Baths 1,676 SqFt$249,000Active - 1/54 54
3 Beds 3 Baths 3,241 SqFt$14,000Active Under Contract - 1/92 92
3 Beds 3 Baths 2,618 SqFt$615,900Active Under Contract - 1/22 22
2 Beds 2 Baths 1,500 SqFt$355,000Active - 1/59 59
2 Beds 2 Baths 1,619 SqFt$8,500Active Under Contract - 1/36 36
3 Beds 3 Baths 2,330 SqFt$12,000Active Under Contract - 1/53 53
3 Beds 2 Baths 2,009 SqFt$470,000Active Under Contract8306 Horseshoe Bay RD, Boynton Beach, FL 33472
Listed by PenderWhite Properties, Inc.
Single Family Home
- 1
- 2
- 3
- 4

