Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available In 33403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,440 SqFt$395,000Open Fri 10AM-2PM - 1/16 16
2 Beds 2 Baths 1,045 SqFt$2,500New - 3D
4 Beds 4 Baths 3,375 SqFt$9,500New - 1/7 7
2 Beds 1 Bath 865 SqFt$2,000New - 1/12 12
2 Beds 2 Baths 847 SqFt$129,900New - 1/18 18
3 Beds 2 Baths 1,190 SqFt$2,300New - 1/24 24
3 Beds 2 Baths 1,014 SqFt$480,000New - 3D
2 Beds 3 Baths 1,516 SqFt$7,500New - 1/6 6
1 Bed 1 Bath 512 SqFt$1,450New327 Silver Beach RD #3, Lake Park, FL 33403
Listed by Sainaam Realty & Investment
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,363 SqFt$2,600New - 3D
2 Beds 3 Baths 1,516 SqFt$1,495,000New - 1/18 18
2 Beds 2 Baths 923 SqFt$250,000New - 1/17 17
4 Beds 2 Baths 1,790 SqFt$3,300Active - 1/6 6
2 Beds 1 Bath 840 SqFt$1,800Pending - 1/29 29
3 Beds 2 Baths 1,916 SqFt$679,000Active - 1/22 22
3 Beds 3 Baths 1,430 SqFt$369,000Active - 3D
3 Beds 4 Baths 2,232 SqFt$2,200,000Active - 1/31 31
2 Beds 2 Baths 847 SqFt$145,900Active
2 Beds 3 Baths 1,802 SqFt$1,495,000Active- 1/25 25
3 Beds 2 Baths 1,366 SqFt$639,000Active - 1/14 14
1 Bed 1 Bath 750 SqFt$1,600Active - 3D
2 Beds 1 Bath 1,200 SqFt$2,200Active - 3D
2 Beds 2 Baths 847 SqFt$1,900Active - 1/28 28
2 Beds 1 Bath 800 SqFt$1,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10

