Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
613 Properties
613 Properties Available In 33319
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 5 Baths 4,749 SqFt$1,200,000Open Sun 2AM-4AM
- 1/69 693 Beds 2.5 Baths 2,230 SqFt$405,000Open Sat 11AM-2PM
- 1/38 382 Beds 2.5 Baths 1,224 SqFt$339,000Open Sat 12PM-3PM
- 1/24 242 Beds 2 Baths 970 SqFt$165,000New
- 1/12 122 Beds 2 Baths 972 SqFt$160,000New
- 1/25 252 Beds 2 Baths 1,116 SqFt$150,000New
- 1/20 201 Bed 1 Bath 684 SqFt$89,900New
- 1/27 272 Beds 2 Baths 1,287 SqFt$330,000New
- 1/30 302 Beds 2 Baths 1,000 SqFt$147,900Price Dropped by $30K
- 1/53 532 Beds 2 Baths 1,100 SqFt$182,900New
- 1/47 472 Beds 2 Baths 1,350 SqFt$188,999New
- 1/28 283 Beds 2 Baths 1,558 SqFt$399,500New
- 1/16 162 Beds 2 Baths 1,002 SqFt$170,000New
- 1/35 351 Bed 1 Bath 660 SqFt$109,000New
- 1/35 352 Beds 2 Baths 1,100 SqFt$159,900New
- 1/31 312 Beds 2 Baths 1,070 SqFt$109,000New
- 1/14 143 Beds 2 Baths 1,902 SqFt$575,000New
- 1/32 322 Beds 2 Baths 1,931 SqFt$559,900New
- 1/24 243 Beds 2.5 Baths 1,488 SqFt$369,000New
- 3 Beds 2.5 Baths 2,532 SqFt$380,000Active Under Contract
- 1/16 162 Beds 2 Baths 944 SqFt$115,000New
- 1/55 552 Beds 2 Baths 1,187 SqFt$299,900Pending
- 2 Beds 2 Baths 1,284 SqFt$265,000New
4270 NW 49th Ave, Lauderdale Lakes, FL 33319
Listed by Keller Williams Realty Profess
Single Family Home
- 1/27 272 Beds 2 Baths 944 SqFt$150,000New