Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 2 Baths 1,200 SqFt$2,050Open 7/21 5:30PM-8PM - 1/70 70
4 Beds 3 Baths 2,088 SqFt$749,999Open Sat 10AM-12PM - 1/15 15
2 Beds 2 Baths 963 SqFt$1,850New - 1/7 7
1 Bed 1 Bath 9,237 SqFt$1,575Pending - 1/23 23
2 Beds 2 Baths 1,200 SqFt$2,290New - 1/18 18
2 Beds 2 Baths 1,183 SqFt$2,400New - 1/8 8
4 Beds 2 Baths 1,290 SqFt$3,500New - 1/25 25
3 Beds 3 Baths 1,680 SqFt$2,650New - 1/24 24
1 Bed 1 Bath 670 SqFt$168,000New - 1/17 17
4 Beds 3 Baths 1,742 Sqft Lot$4,100New - 1/29 29
2 Beds 3 Baths 1,328 SqFt$410,000New - 1/15 15
2 Beds 2 Baths 945 SqFt$1,950New - 1/11 11
2 Beds 2 Baths 990 SqFt$2,100New5090 SW 64th AVE #205, Davie, FL 33314
Listed by Shield Real Estate & Investments Group of Florida,
Condo
- 1/21 21
2 Beds 3 Baths 1,060 SqFt$2,800New - 1/39 39
3 Beds 2 Baths 1,500 SqFt$3,000Pending - 1/17 17
1 Bed 1 Bath 560 SqFt$1,645New - 1/17 17
1 Bed 1 Bath 670 SqFt$1,675New - 1/44 44
2 Beds 2 Baths 1,154 SqFt$2,350Active - 1/17 17
3 Beds 3 Baths 1,500 SqFt$3,000Active - 1/12 12
3 Beds 3 Baths 1,400 SqFt$2,500Active - 1/13 13
4 Beds 2 Baths 1,300 SqFt$3,400Active - 1/17 17
2 Beds 2 Baths 950 SqFt$2,100Active - 1/18 18
2 Beds 2 Baths 1,015 SqFt$2,400Active - 1/29 29
2 Beds 2 Baths 1,154 SqFt$2,400Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12

