Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available In 33311
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2 Baths 1,000 SqFtExclusive Listing$288,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,408 SqFt$595,000Open 12/14 12PM-3PM - 1/59 59
2 Beds 2 Baths 1,012 SqFt$515,000Open Sat 12PM-4PM - 1/20 20
3 Beds 1 Bath 1,032 SqFt$449,000Open 12/14 2PM-5PM - 1/19 19
2 Beds 1 Bath 720 SqFt$424,900Open 12/14 11:01AM-1:05PM942 NW 12th St, Fort Lauderdale, FL 33311
Listed by Liguori Homes & Investments In
Single Family Home
- 1/29 29
3 Beds 1 Bath 1,274 SqFt$495,000Open 12/14 12PM-3PM1630 NW 4th Ave, Fort Lauderdale, FL 33311
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/45 45
3 Beds 2.5 Baths 1,556 SqFt$375,000Open 12/14 2PM-4PM - 1/22 22
1 Bed 1 Bath 748 SqFt$119,500New - 1/38 38
4 Beds 1.5 Baths 1,327 SqFt$450,000New - 1/42 42
3 Beds 2 Baths 1,206 SqFt$385,000New - 1/8 8
2 Beds 1 Bath 1,615 SqFt$1,900New - 1/30 30
4 Beds 4 Baths 1,350 SqFt$650,000New - 1/13 13
3 Beds 1 Bath 825 SqFt$330,000New - 1/34 34
1 Bed 1.5 Baths 790 SqFt$199,900New - 1/10 10
2 Beds 1 Bath 1,800 SqFt$1,900New - 1/16 16
3 Beds 2 Baths 1,238 SqFt$410,000New - 1/12 12
2 Beds 2 Baths 1,010 SqFt$85,000New - 1/24 24
4 Beds 2 Baths 1,349 SqFt$2,995New - 1/16 16
1 Bed 1 Bath 2,099 SqFt$1,650New - 1/16 16
5 Beds 3 Baths 1,736 SqFt$465,000New - 1/8 8
4 Beds 2 Baths 6,382 Sqft Lot$3,000New - 1/30 30
1 Bed 1 Bath 748 SqFt$97,000New - 1/9 9
1 Bed 1 Bath 1,569 SqFt$1,350New - 1/13 13
3 Beds 2 Baths 1,546 SqFt$439,900Price Dropped by $5K

