Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,372 SqFt$699,000Open Sat 1PM-5PM - 1/16 16
2 Beds 3 Baths 1,096 SqFt$2,500New - 1/20 20
3 Beds 2 Baths 1,200 SqFt$4,000New - 1/39 39
3 Beds 2 Baths 1,729 SqFt$644,000New - 1/15 15
2 Beds 2 Baths 946 SqFt$2,350New - 1/14 14
4 Beds 3 Baths 1,475 SqFt$3,200New - 1/21 21
2 Beds 2 Baths 1,086 SqFt$2,400New9410 W Flagler ST #102, Miami, FL 33174
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/34 34
3 Beds 2 Baths 1,400 SqFt$830,000New - 1/25 25
1 Bed 1 Bath 776 SqFt$195,000New - 1/11 11
2 Beds 2 Baths 880 SqFt$310,000New - 1/24 24
3 Beds 3 Baths 1,364 SqFt$2,999New - 1/21 21
2 Beds 2 Baths 764 SqFt$269,900New - 1/42 42
3 Beds 2 Baths 1,790 SqFt$4,998Active - 1/32 32
3 Beds 2 Baths 2,110 SqFt$3,700Active - 1/25 25
2 Beds 2 Baths 948 SqFt$2,000Pending - 1/21 21
4 Beds 2 Baths 2,380 SqFt$4,500Pending - 1/12 12
2 Beds 1 Bath 775 SqFt$2,000Active - 1/29 29
4 Beds 2 Baths 2,380 SqFt$960,000Active - 1/25 25
4 Beds 2 Baths 1,959 SqFt$950,000Active - 1/15 15
2 Beds 2 Baths 900 SqFt$268,000Active - 1/13 13
3 Beds 3 Baths 1,364 SqFt$2,850Active - 1/9 9
18 Beds 10 Baths 7,326 SqFt$2,100Active - 1/16 16
4 Beds 2 Baths 1,230 SqFt$2,800Active - 1/38 38
3 Beds 3 Baths 1,672 SqFt$685,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

