Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
1 Bed 1 Bath 800 SqFt$2,550New - 1/16 16
2 Beds 3 Baths 1,610 SqFt$770,000New - 1/32 32
2 Beds 3 Baths 1,610 SqFt$469,000Pending - 1/66 66
2 Beds 3 Baths 1,610 SqFt$849,990Active - 1/87 87
4 Beds 3 Baths 2,720 SqFt$1,650,000Active - 1/21 21
2 Beds 3 Baths 1,610 SqFt$545,000Pending - 1/64 64
3 Beds 4 Baths 2,130 SqFt$9,500Active - 1/78 78
2 Beds 3 Baths 1,610 SqFt$5,500Active - 1/25 25
3 Beds 3 Baths$1,150,000Active - 1/40 40
2 Beds 3 Baths 1,610 SqFt$3,950Active - 1/50 50
2 Beds 3 Baths 1,610 SqFt$599,000Active Under Contract3370 Hidden Bay DR #1702, Aventura, FL 33180
Listed by Keller Williams Realty Premier Properties
Condo
- 1/26 26
2 Beds 3 Baths 1,610 SqFt$849,900Active - 1/41 41
3 Beds 4 Baths 2,130 SqFt$1,199,000Active - 1/60 60
3 Beds 3 Baths 1,870 SqFt$1,245,000Active - 1/69 69
3 Beds 3 Baths 1,870 SqFt$7,500Active - 1/66 66
3 Beds 3 Baths 1,870 SqFt$1,175,000Active - 1/72 72
3 Beds 3 Baths 2,720 SqFt$1,500,000Active - 3D
3 Beds 3 Baths 2,720 SqFt$1,450,000Active Under Contract - 1/57 57
3 Beds 4 Baths 2,130 SqFt$849,000Active - 1/18 18
2 Beds 3 Baths 1,610 SqFt$669,000Active - 1/29 29
1 Bed 1 Bath 800 SqFt$415,000Active - 1/32 32
2 Beds 3 Baths 1,610 SqFt$695,000Active - 1/59 59
3 Beds 4 Baths 2,130 SqFt$999,000Active - 1/35 35
2 Beds 3 Baths 1,610 SqFt$899,000Active
- 1
- 2

